Site Attributes : Vt412
BAP Zone | Violet Town |
Site No | Vt412 |
Site Name | Koonda Rd from Sloans to Lamonts |
Priority | VH |
Area (hectares) | 12.41 |
Bioregion | NIS |
EVC | 61 |
EVC Conservation Status | V |
Biodiversity Assets: | Box Ironbark Forest |
VQA Score | 0 |
VQA Date | |
Large Trees: | 0 |
Canopy: | 0 |
Understory: | 0 |
Weeds: | 0 |
Recruitement: | 0 |
Organic Litter: | 0 |
Logs: | 0 |
Patch Size: | 0 |
Neightbourhood: | 0 |
Distance to Core: | 0 |
Bird Survey: | |
Threats: | |
Threatened Fauna: | |
Threatened Flora | |
Threatened Vegation Community: | |
Notable Species: | |
Focal Species: | Grey-crowned Babbler |
Landholder: | Roadside_Unus |
Bush Tender: | |
Bush Broker: | |
Land For Wildlife: | |
Incentive: | |
TFN Covenant | |
Biosite No: | 0 |
HVEF Score |