Zone | Dookie & Earlston Hills |
Profile | Low Hills, Drainage Lines & Creeklines |
Landform | Broad Alluvial Drainage Lines |
Geology | Alluvial, soils sandy loam and shallow over a pooly drained heavy clay subsoil. |
EVC | Alluvial-terraces Herb-rich Woodland |
Description | Open Red Gum and Box woodlands on ephemeral drainage lines and adjacent alluvium plains. Understorey consists of a sparse medium to tall shrub layer with a diverse species rich ground layer of grasses and herbs. |
Examples | Few intact examples known; Reef Hills State Park, intersection of Double Gates Rd and Indians Rd. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia flexifolia | Bent-leaf Wattle | MS | |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | E |
Banksia marginata | Silver Banksia | MS | ^,❖,⊗ |
Bursaria spinosa | Sweet Bursaria | MS | |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Eutaxia microphylla var. microphylla | Common Eutaxia | SS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Pultenaea humilis | Dwarf Bush-pea | SS | ^ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Ajuga australis | Austral Bugle | LH | ^,⊗ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Aristida ramosa | Cane Wire-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^,E,C |
Asperula conferta | Common Woodruff | MH | ^ |
Austrostipa bigeniculata | Kneed Spear-grass | MTG | ^ |
Austrostipa blackii | Crested Spear-grass | LTG | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Caesia calliantha | Blue Grass-lily | LH | ^,⊗ |
Calocephalus citreus | Lemon Beauty-heads | LH | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Chamaescilla corymbosa | Blue Squill | SH | ^ |
Cheilanthes sieberi | Narrow Rock Fern | GF | ^ |
Chloris truncata | Windmill Grass | MTG | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Convolvulus erubescens s.l. | Pink Bindweed | SH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Cullen parvum | Small Scurf-pea | MH | ^,❖,❋,⊗ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Cynoglossum suaveolens | Sweet Hound's-tongue | MH | ^ |
Desmodium varians | Slender Tick-trefoil | SH | ^,❖ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella tarda | Late-flower Flax-lily | MTG | ^,❖ |
Dichelachne rara | Common Plume-grass | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Enteropogon acicularis | Spider Grass | MTG | ^,W,C |
Eragrostis brownii | Common Love-grass | MTG | ^ |
Eryngium ovinum | Blue Devil | LH | ^ |
Geranium retrorsum s.l. | Grassland Cranesbill | MH | ^ |
Glycine latrobeana | Clover Glycine | SH | ^,❖,❋,⊗ |
Glycine tabacina s.s. | Variable Glycine | SC | ^ |
Goodenia pinnatifida | Cut-leaf Goodenia | MH | ^,W,C |
Hypericum gramineum | Small St John's Wort | MH | ^ |
Juncus subsecundus | Finger Rush | MTG | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Linum marginale | Native Flax | LH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Luzula meridionalis | Common Woodrush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Panicum effusum | Hairy Panic | MNG | ^,⊗ |
Poa sieberiana var. sieberiana | Grey Tussock-grass | MTG | ^ |
Ranunculus lappaceus | Australian Buttercup | MH | ^ |
Sida corrugata | Variable Sida | MH | ^,W,C |
Stackhousia monogyna | Creamy Stackhousia | MH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Thysanotus tuberosus | Common Fringe-lily | MH | ^,⊗ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Velleia paradoxa | Spur Velleia | MH | ^,E,C |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^,W,C |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
E | Eastern part of zone |
W | Western part of zone |
C | Central part of zone |
⊗ | Locally extinct |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | SC | Scramble/Climber |
Print Selected Species List