Zone | Goldfields |
Profile | Mitchellstown Swamps and Wetlands |
Landform | Lunettes |
Geology | Aeoline sands, soils sandy to sandy loam. |
EVC | Sand Ridge Woodland |
Description | Open woodland dominated by Grey Box and Yellow Gum with a dense medium to small shrub layer and a range of annual herbs and grasses. |
Examples | Puckapunyal Military Area (northern end of Major Ck area around wetlands); |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus leucoxylon subsp. pruinosa | Waxy Yellow-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia montana | Mallee Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Eutaxia microphylla | Common Eutaxia | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Asperula conferta | Common Woodruff | MH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa scabra subsp. falcata | Rough Spear-grass | MTG | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Chloris truncata | Windmill Grass | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Eragrostis elongata | Closed-headed Love-grass | MTG | ^ |
Lachnagrostis filiformis | Common Blown-grass | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Veronica plebeia | Trailing Speedwell | MH | ^ |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MNG | Medium Non-tufted Graminoid | PS | Prostrate Shrub |
LTG | Large Tufted Graminoid | MS | Medium Shrub | SS | Small Shrub |
MH | Medium Herb | MTG | Medium Tufted Graminoid | T | Tree |
Print Selected Species List