Zone | Strathbogie Ranges |
Profile | Tallarook/Highlands to Creightons Creek/Merton Gap - Moist Upper Catchment |
Landform | Swift-flowing Streams |
Geology | Alluvial and colluvial, soils range between sands and gravels. |
EVC | Riparian Forest |
Description | Manna Gum dominated forest found along river banks and terraces with a tall understorey layer of Silver Wattles and Blackwoods, and a ground layer of grasses, herbs and ferns. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Acacia pravissima | Ovens Wattle | T | |
Eucalyptus camphora subsp. humeana | Mountain Swamp-gum | T | 💧 |
Eucalyptus globulus subsp. bicostata | Eurabbie | T | |
Eucalyptus obliqua | Messmate Stringybark | T | |
Eucalyptus radiata s.l. | Narrow-leaf Peppermint | T | |
Eucalyptus viminalis subsp. viminalis | Manna Gum | T | |
Olearia argophylla | Musk Daisy-bush | T | ^ |
Pomaderris aspera | Hazel Pomaderris | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia verticillata | Prickly Moses | MS | ^ |
Cassinia aculeata | Common Cassinia | MS | |
Coprosma quadrifida | Prickly Currant-bush | MS | ^ |
Dicksonia antarctica | Soft Tree-fern | TRF | ^ |
Kunzea ericoides s.l. | Burgan | MS | |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Olearia lirata | Snowy Daisy-bush | MS | ^ |
Olearia phlogopappa | Dusty Daisy-bush | MS | ^ |
Pimelea axiflora | Bootlace Bush | MS | ^ |
Prostanthera lasianthos | Victorian Christmas-bush | MS | ^ |
Sambucus gaudichaudiana | White Elderberry | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Adiantum aethiopicum | Common Maidenhair | GF | ^ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium milleflorum | Pale Vanilla-lily | LH | ^ |
Billardiera mutabilis | Common Apple-berry | SC | ^ |
Blechnum minus | Soft Water-fern | GF | ^ |
Blechnum nudum | Fishbone Water-fern | GF | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex breviculmis | Common Grass-sedge | MTG | ^,💧 |
Carex fascicularis | Tassel Sedge | MTG | ^,💧 |
Clematis aristata | Mountain Clematis | SC | ^ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Cynodon dactylon | Couch | MNG | ^ |
Cyperus lucidus | Leafy Flat-sedge | LTG | ^,💧 |
Dianella tasmanica | Tasman Flax-lily | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Echinopogon ovatus | Common Hedgehog-grass | MNG | ^ |
Gahnia sieberiana | Red-fruit Saw-sedge | LTG | ^,💧 |
Glycine clandestina | Twining Glycine | SC | ^ |
Lagenophora stipitata | Common Bottle-daisy | MH | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Mentha laxiflora | Forest Mint | LH | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Poa ensiformis | Sword Tussock-grass | MTG | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Poa tenera | Slender Tussock-grass | MNG | ^ |
Pteridium esculentum | Austral Bracken | GF | ^ |
Rubus parvifolius | Small-leaf Bramble | SC | ^ |
Senecio linearifolius | Fireweed Groundsel | LH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Veronica calycina | Hairy Speedwell | MH | ^ |
Viola betonicifolia | Showy Violet | MH | ^ |
Viola hederacea | Ivy-leaf Violet | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
LH | Large Herb | MS | Medium Shrub | T | Tree |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | TRF | Tree Fern |
MH | Medium Herb | SC | Scramble/Climber |
Print Selected Species List