Zone | Strathbogie Ranges |
Profile | Tallarook/Highlands to Creightons Creek/Merton Gap - Mid Catchment |
Landform | Valleys and Gentle Slopes |
Geology | Colluvium derived from various geologies: mixed soils including clays, well drained red brown soils and sands. |
EVC | Valley Grassy Forest |
Description | Open forest in fertile, gently sloping valleys of the surrounding dry foothills, has a tall open shrub layer and a dense grassy ground layer with a range of herbs. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | ☼ |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | 💧 |
Eucalyptus albens | White Box | T | ⌖ |
Eucalyptus blakelyi | Blakely's Red-gum | T | ⌖ |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus rubida | Candlebark | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Banksia marginata | Silver Banksia | MS | ^,❖ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Pimelea humilis | Common Rice-flower | SS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Tetratheca ciliata | Pink-bells | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Ajuga australis | Austral Bugle | LH | ^ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa nodosa | Knotty Spear-grass | LTG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Desmodium gunnii | Southern Tick-trefoil | SH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne rara | Common Plume-grass | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Echinopogon ovatus | Common Hedgehog-grass | MNG | ^ |
Gahnia radula | Thatch Saw-sedge | LTG | ^,💧,✦ |
Glycine clandestina | Twining Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Hydrocotyle laxiflora | Stinking Pennywort | SH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^,💧 |
Luzula meridionalis | Common Woodrush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Pteridium esculentum | Austral Bracken | GF | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Rytidosperma racemosum var. racemosum | Striped Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Stylidium graminifolium s.l. | Grass Triggerplant | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
☼ | Drier sites |
⌖ | Only where nearby |
✦ | Poorly drained sites |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List